Santana - Black Magic Woman Gypsy Queen (var.7) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour Black Magic Woman Gypsy Queen (var.7) de Santana télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 10.94 kb a 262 vues et 1 téléchargements.

Télécharger tablature guitare "Black Magic Woman Gypsy Queen (var.7)" (Santana)

Santana Nom du groupe
Black Magic Woman Gypsy Queen Nom de la chanson
Tablatures guitare Type de partition
10.94 kb Taille du fichier
.TXT Type de fichier
262 vues
1 téléchargements
 
Es-tu un robot?

Black Magic Woman Gypsy Queen (var.7) tablature guitare lire et jouer en ligne

                    Santana | Black Magic Woman/Gypsy Queen | P. Green, G. Szabo | Abraxas (19??)

INTRO: (THIS PART KEEPS GOING ON UNTIL THE SLOW FIRST UPSTROKE)
e|-----------------------------------------------------------|
B|--13--15------13--15------12--15--13--15------13--15-------|
G|----------14----------14------------------14---------------| X3
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
E|-----------------------------------------------------------|

e|--------------------------------------------------------------------------------|
B|--8p6~~~~-----------6h8p6~~~~-8----------10--8--6/5~~--8--6--5/3~~--10--8--6/5~~|
G|----------7/9/7~~~~-------------7/9/7~~-----------------------------------------|
D|--------------------------------------------------------------------------------|
A|--------------------------------------------------------------------------------|
E|--------------------------------------------------------------------------------|

e|------------------10------|--------------------------------|----------10--------|
B|--8--6-5--------10--------|--13b15-13-13b15-10-13b15~~~~~--|--13b15~~----13-10--|
G|--------------10----------|--------------------------------|--------------------|
D|------------12------------|--------------------------------|--------------------|
A|----------12--------------|-(0:41)-------------------------|--------------------|
E|--------10----------------|--------------------------------|--------------------|

e|-----------------|-------12-13-12h13p12---------|--------10----------------------|
B|-----------------|-10-13----------------13b15~~-|-13b15~~---13p10----------------|
G|-12b14r12p10/9~~-|------------------------------|-----------------12b14r12p10h12-|
D|-----------------|------------------------------|--------------------------------|
A|-----------------|------------------------------|--------------------------------|
E|-----------------|------------------------------|--------------------------------|

e|--------12-13-13/15~~-15b17r15p13------13~~-19b20~~\\10-------------------------|
B|------13----------------------------15------------------------------------------|
G|----14-----------------------------------------------------12b14r12p10----10h12-|
D|--14-------------------------------------------------------------------12-------|
A|--(rake)------------------------------------------------------------------------|
E|--------------------------------------------------------------------------------|

e|-------------------------------------10--|
B|-------------------------------------10--|
G|-------------------------------------10--|
D|----10h12p10----10-------------------12--|
A|-12----------12----12p10/8-10-8------12--|
E|--------------------------------10-8/10--|

VERSE:
                     Dm7                        Am7
I got a black magic woman, I got a black magic woman
  Dm7                                     Gm        (riff 1)
I got a black magic woman got me so    Г¦blind I can't see
          Dm7                   Am7                         Dm7
I got a black magic woman she tryin' to make a devil out of me

                           Dm7 (riff 2)                     Am7
Don't turn your back on me baby, Don't turn your back on me baby
             Dm7                        Gm7                              (riff 1)
Yes! Don't turn your back on me baby stop messin' around with your tricks
           Dm7                        Am7                         Dm7
Don't turn your back on me baby you just might pick up my magic sticks

SOLO:
e|-------10--------------13h12-10-------------------------------------12~~p13h12-
B|---13^----13^(15)^h10-----------(15)^13h10---------------------10p13-----------
G|-------------------------------------------(14)^-12h109--9/10-----------------

e|---------13^(15)-15^(17)^15h13p15^(17)-13~~--19^(20)~~--12p13h12---12p13h12---
B|-13^(15)---------------------------------------------------------13-----------
G|------------------------------------------------------------------------------

e|---------10-------------------------------------------------------------------
B|-13^(15)----13p10-----------------10--10-13p10--------------13^(15)-15^(17)---
G|-----------------12^(14)^12p10----10-----------(14)^12p10---------------------
D|-------------------------------12---------------------------------------------

slow bend
e|-----------------------------10------------------------------------------------
B|-13^(15)~~~---------------13^---13p10-------------------------13^(15)-13^(15)~~
G|-----------(14)^12^(14)~~-------------12^(14)^12p109~----14--------------------
D|--------------------------------------------------------14---------------------

e|------------10-------------------10-12-13^(15)~~-15^(17)-19^(20)-20^(22)----
B|-(15)^13p10-13^(15)------------11--------------------------------------------
G|--------------------10-10~~--12----------------------------------------------

e|----------10-----10------10-13p10h13p10--------------------------------------
B|----10h13---10h13---10h13--------------13p10h13p10---------------------------
G|-12^-----------------------------------------------12p10h12p10---------------
D|---------------------------------------------------------------12p10-12------

e|----------------------------------------------------------
B|----------------------------------------------------------
G|---------------------9--10~~------------------------------
D|------------10--12----------------------------------------
A|-10-11-12-------------------------------------------------
E|----------------------------------------------------------

VERSE:
                         Dm7                        Am7
You got your spell on me baby, got your spell on me baby
                 Dm7                        Gm7      
You got your spell on me baby turnin my heart into stone
   Dm7                   Am7                      Dm
I need you so bad magic woman I can't leave you alone

OUTRO / SEGUE:
e|------------------------------------------------
B|--8p6~~~~-----------6h8p6~~~~-8-----------------
G|----------7/9/7~~~~-------------7/9/7~~~~~~~~~~-
D|------------------------------------------------
A|------------------------------------------------
E|------------------------------------------------

e|--------------------
B|--------------------
G|--------------------
D|8-7-5---------------
A|-------8-5----------
E|-----------8-5~~~~--

Tp /// = Tremelo picking
e|------------|-----------|---|--|----|-------|-----|-----|-------------|--|
B|------------|-----------|-7-|--|----|--7^8^7|7--7-|-(7)-|-7^8^7-----7-|--|
G|------------|-----------|-7-|--|----|-------|---7-|-(7)-|-------7---7-|--|
D|------------|-----------|-7-|--|(7)-|-------|---7-|-(7)-|---------7-7-|--|
A|5-0-5-0-5-0-|5-0-5-0-5-0|-5-|--|(5)-|-------|---5-|-(5)-|-----------5-|--|
E|------------|-----------|-5-|--|(5)-|-------|-----|-----|-------------|--|
 ~~~~~~~
e|----|-----------|---------|------|--|----------|----|-----------|-------|
B|----|7/10-(10)--|--7^8^7--|---7--|--|----------|----|-----------|---7---|
G|-7-9|-----------|--------9|-7-7--|--|--7-5-5-5-|----|-----------|---7---|
D|----|-----------|---------|---7--|--|-7-7-7----|5/7-|--5-5-4-4^2|---7---|
A|----|-----------|---------|---5--|--|----------|----|-----------|-5-5---|
E|----|-----------|---------|------|--|----------|----|-----------|-------|
 full 1/2 1/4 full
e|-------|-10-------10----------|-10----10-----------|-10-----10-----------|
B|(7)--7/|----13-13---13^(13)^10|----13--------------|----13-x---13^(13)^10|
G|(7)----|----------------------|---------12^(12)^10^|---------------------|
D|(7)----|----------------------|--------------------|---------------------|
A|(5)----|----------------------|--------------------|---------------------|
E|-------|----------------------|--------------------|---------------------|
 1/2 ~~~~~~ grad. bend-full
e|-10-------10-----------|------|------|----------|----15|(15)-(15)^-|----|
B|----x-13-x---   Г­----------|------|------|----------|------|-----------|----|
G|-------------12^(12)^10|------|-9----|----------|------|-----------|----|
D|-----------------------|-12-10|---10-|10^12-(12)|------|-----------|----|
A|-----------------------|------|------|----------|------|-----------|----|
E|-----------------------|------|------|----------|------|-----------|----|
 grad. bend-full Tp Tp Tp
e|(15)-(15)^-|---14^12|-10--|----|-22---|-22---|-22---|-22---|
B|-----------|---------|----|----|-///--|-///--|-///--|------|
G|-----------|---------|----|----|------|------|------|------|
D|-----------|---------|----|----|------|------|------|------|
A|-----------|---------|----|----|------|------|------|------|
E|-----------|---------|----|----|------|------|------|------|

e|----|----|----|----------2-|-(2)--|---------2-|--|---------2-|---------|
B|7---|7---|7---|-1--0-----3-|-(3)--|-1--0----3-|--|-1--0----3-|---------|
G|7---|7---|7---|-0--0-----2-|-(2)--|-0--0----2-|--|-0--0----2-|---------|
D|7---|7---|7---|-2--0-----0-|-(0)--|-2--0----0-|--|-2--0----0-|---x-----| 
A|5---|5---|5---|-3--2---0---|------|-3--2--0---|--|-3--2--0---|---x-----|
E|----|----|----|------------|------|-----------|--|-----------|-----10--|
 [...........Repeat..........] C G/B A Pitch: C#
e|------------|-----------------| |----------|----------|----|------|
B|------------|-----------------| |----------|-1--0---2-|----|------|
G|------------|-----------------| |----------|-0--0---2-|----|------|
D|:---------2-|---------------2:| |----------|-2--0---2-|----|-(2)--|
A|5-0-3-5-0---|-5-5-0-0-3-5-0---| |-5-0-3-5--|-3--2---0-|----|-(0)--|
E|------------|-----------------| |----------|----------|----|------|

riffs used in song:

riff 1              riff 2                   
e|------------|     e|-10--10--10------|
B|------------|     B|-10--10--10------|
G|------------|     G|-------------10--|
D|-8h10p8-----|     D|-----------------|   
A|------------|     A|-----------------|
E|------------|     E|-----------------|

Okay this entire tab is actually pieced from other tabs and i just 
thought i would save people some time by piecing them ALL together. 
sorry if I piss(ed) anyone off.

If you want try Am and Dm and Gm instead of Am7 Dm7 and Gm7. 
bar forms or not it doesn't really matter. it's just personal preference. 

I thought the normal forms where kinda bland (being a Santana fan myself 
I mean absolutely no disrespect) so i tried the bars and it was pretty good. 

    Am    Dm    Gm    Am    Dm     Gm    Am7    Dm7   Gm7
e|--0--|--1--|--3--|--5--|--10--|--10--|--5--|--10--|--3--|
B|--1--|--3--|--3--|--5--|--10--|--11--|--5--|--10--|--3--|
G|--2--|--2--|--3--|--5--|--10--|--12--|--5--|--10--|--3--|
D|--2--|--0--|--5--|--7--|--12--|--12--|--5--|--10--|--3--|
A|-----|-----|--5--|--7--|--12--|--10--|--7--|--12--|--5--|
E|-----|-----|--3--|--5--|--10--|--10--|--5--|--10--|--3--|

enjoy!!!

Visit www.directTABS.com for more free tablature!                    

Commentaires pour tablature guitare — Black Magic Woman Gypsy Queen (var.7) (Santana)

Autres partitions pour Black Magic Woman Gypsy Queen (var.7) de Santana:

Dernières vues des partitions de Santana: