Santana - Victory Is Won (var.1) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour Victory Is Won (var.1) de Santana télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 6.14 kb a 242 vues et 0 téléchargements.

Télécharger tablature guitare "Victory Is Won (var.1)" (Santana)

Santana Nom du groupe
Victory Is Won Nom de la chanson
Tablatures guitare Type de partition
6.14 kb Taille du fichier
.TXT Type de fichier
242 vues
0 téléchargements
 
Es-tu un robot?

Victory Is Won (var.1) tablature guitare lire et jouer en ligne

                    Song Title:Victory is won

Symbols used:

h=hammer on
p=pull-off
/=slide up
\=slide down
~=vibrato


1|--------------------------|-----------------------------|
2|-----8-8--10-10~~~--------|-8h10---8--------------------|
3|-9-9----------------------|-----------7-9--7h9~~~-------|
4|--------------------------|-----------------------------|
5|--------------------------|-----------------------------|
6|--------------------------|-----------------------------|
  0:00

1|-------------------------------|-----------------------------|
2|-------8-8-10---8h10~~~--------|-8h10---8--------------------|
3|-9-9-9-------------------------|-----------7-9--7h9~~~-------|
4|-------------------------------|-----------------------------|
5|-------------------------------|-----------------------------|
6|-------------------------------|-----------------------------|
  0:12

1|---------------------------------|----------------------|
2|-8h10--8-------------------------|----------------------|
3|-------------9-7~~~--------------|-7/9\7-----5--5-------|
4|---------5---------------7------|--------7--------------|
5|---------------------------------|----------------------|
6|---------------------------------|----------------------|
  0:24


1|-------------------------|-----------------------------|
2|-----8-8-10----10~~~-----|-8h10---8--------------------|
3|-9-9---------------------|-----------7-9--7h9~~~-------|
4|-------------------------|-----------------------------|
5|-------------------------|-----------------------------|
6|-------------------------|-----------------------------|
  0:37

1|-------------------------------|-----------------------------|
2|-------8-8-10---8h10~~~--------|-8h10---8--------------------|
3|-9-9-9-------------------------|-----------7-9--7h9~~~-------|
4|-------------------------------|-----------------------------|
5|-------------------------------|-----------------------------|
6|-------------------------------|-----------------------------|
  0:49

1|---------------------------------|--------------------|
2|-8h10--8-------------------------|--------------------|
3|-------------9-7~~~---9\7\5------|-7/9\7-----5--5-----|
4|---------5--------------------7--|--------7-----------|
5|---------------------------------|--------------------|
6|---------------------------------|--------------------|
  1:01


1|---8\7-6/77---------------|--------------------------|
2|-8----------10---10~~~8---|-8h10--8------------------|
3|--------------------------|----------7-9--7h9~~~-----|
4|--------------------------|--------------------------|
5|--------------------------|--------------------------|
6|--------------------------|--------------------------|
  1:13

1|---8\7-6/7--------8-------------|-8-8-8--8--10--12--10/12-12-10h12-15p12-10 12\---|
2|-8----------8--10---10-10-10~~~-|-------------------------------------------------|
3|--------------------------------|-------------------------------------------------|
4|--------------------------------|-------------------------------------------------|
5|--------------------------------|-------------------------------------------------|
6|--------------------------------|-------------------------------------------------|
  1:25

1|---------------------------------|----------------------|
2|-8h10--8-------------------------|----------------------|
3|-------------9-7~~~---9\7--------|-7/9\7-----5----5~~~--|
4|---------5-----------------10p7--|--------7-------------|
5|---------------------------------|----------------------|
6|---------------------------------|----------------------|
  1:37

      |------------|
      | ORGAN SOLO |
      |------------|

Then:


1|---8\7-7---------------|----------------------------|
2|-8-------10---10~~~\---|-8h10--8-----------------8--|
3|-----------------------|---------7-9--7h9~~~-7h9--9-|
4|-----------------------|----------------------------|
5|-----------------------|----------------------------|
6|-----------------------|----------------------------|
  3:02

1|---7/8\7-7-------8-----------------|-8-8-8-8--10-12--10/12~~~--|
2|-8---------8--10---10-10-10-10~~~--|---------------------------|
3|-----------------------------------|---------------------------|
4|-----------------------------------|---------------------------|
5|-----------------------------------|---------------------------|
6|-----------------------------------|---------------------------|
  3:14

Solo is between Adam Whittaker & Carlos santana, sorry! Its too hard to tab but if u
ur guitar well its not hard to

figure out you also need a glass slider


1|---------------------------------|---------------------------------|
2|-8h10--8-------------------------|---------------------------------|
3|-------------9-7~~~---9p7--------|-7/9\7-----5--4/5~~~-----5-------|
4|---------5---------------10--7--|--------7------------5h7---5/7\---|
5|---------------------------------|---------------------------------|
6|---------------------------------|---------------------------------|
  4:26

1|-----------------------------------|----------------------|
2|-8h10--8---------------------------|----------------------|
3|-------------9-7~~~---9-7/9--------|-7/9\7-----5--4/5~~~--|
4|---------5--------------------9-7--|--------7-------------|
5|-----------------------------------|----------------------|
6|-----------------------------------|----------------------|
  4:38

1|---------------------------------|----------------------|
2|-8h10--8-------------------------|----------------------|
3|-------------9-7~~~---9p7--------|-7/9\7-----5--4/5~~~--|
4|---------5----------------10--7--|--------7-------------|
5|---------------------------------|----------------------|
6|---------------------------------|----------------------|
  4:50

1|----------------------------------|----------------------|
2|----------------------------------|----------------------|
3|----555h7-------------------------|----------------------|
4|------------7-5-5h7-5-------------|----------------------|
5|----------------------7-5---------|----------------------|  ...End	men!
6|---------------------------7-5-3--|-0----5----0----5---0-|
  5:01                    

Commentaires pour tablature guitare — Victory Is Won (var.1) (Santana)

Autres partitions pour Victory Is Won (var.1) de Santana:

Dernières vues des partitions de Santana: